Kingdoms Live Quests Guide!
Quests Overview
Quests are an easy way to gain gold and experience. Every quest has a different prerequisite that may include:
- Minimum Army Size
- Minimum Available Mana
- Minimum Equipment
- Loot Item received from another Quest
Quests Strategy
In general, if your goal is to maximize gold from quests, then focus on the Gold / Mana value of the quests. If your goal is to maximize experience points from quests, then focus on the Exp / Mana value of the quests.
It is worth noting that some of the higher level loot items are better than can be purchased in the armory. Unfortunately, they have high mana requirements and low drop rates. Depending on your strategy, it may be worth allocating some additional points toward mana in order to be eligible to complete these new loot quests.
Quests Table
The following is a list of all available Quests in Kingdoms Live.
| Location | Quest | Level | Mana | Army Size | Gold Avg | Exp | Exp / Mana | Gold / Mana | Loot | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| Plains | Fight Soldier | 1 | 1 | 1 | 4 | 1 | 1.000 | 4 | ||
| Plains | Collect Lumber for the Village | 1 | 3 | 1 | 13 | 3 | 1.000 | 4 | Flaming Arrow | (1) Dagger |
| Plains | Attack Bandit Camp | 1 | 5 | 1 | 50 | 5 | 1.000 | 10 | (1) Dagger | |
| Plains | Train Village Militia | 2 | 7 | 2 | 36 | 8 | 1.143 | 5 | (1) Wooden Staff, (1) Small Wooden Shield | |
| Plains | Rid Village of Bandits | 3 | 4 | 1 | 24 | 4 | 1.000 | 6 | Bandit Leader's Location | (1) Short Sword, (1) Tunic |
| Plains | Defeat Bandit Leader | 4 | 6 | 2 | 35 | 6 | 1.000 | 6 | Poison Dagger | (2) Wooden Hatchet, (1) Bandit Leader's Location |
| Plains | Attack Band of Soldiers | 5 | 9 | 2 | 60 | 10 | 1.111 | 7 | (1) Fireball | |
| Plains | Investigate Goblin Tracks | 6 | 10 | 2 | 70 | 10 | 1.000 | 7 | (2) Wooden Staff, (2) Leather Helm | |
| Plains | Learn Blacksmithing | 7 | 8 | 3 | 63 | 9 | 1.125 | 8 | (2) Short Sword, (2) Small Wooden Shield | |
| Highlands | Save Prince from Goblins | 8 | 7 | 4 | 60 | 7 | 1.000 | 9 | (2) Longbow, (1) Leather Armor | |
| Highlands | Search Mountains for Lost Relic | 9 | 9 | 5 | 95 | 9 | 1.000 | 11 | (3) Wooden Hatchet, (2) Leather Armor | |
| Highlands | Attack Group of Goblins | 10 | 12 | 7 | 140 | 13 | 1.083 | 12 | Key to Goblin Lair | (3) Longbow, (1) Force Shield |
| Highlands | Trail Soldiers to Mountain Outpost | 11 | 13 | 8 | 110 | 18 | 1.385 | 8 | (3) Short Sword, (3) Leather Armor | |
| Highlands | Invade Mountain Outpost | 12 | 10 | 10 | 138 | 12 | 1.200 | 14 | (2) Short Sword, (2) Fireball | |
| Highlands | Escort Mountain Villagers down the Mountain | 13 | 12 | 11 | 180 | 14 | 1.167 | 15 | (1) Double Edged Axe, (1) Iron Helm | |
| Highlands | Visit Mountain Seer | 14 | 14 | 12 | 230 | 15 | 1.071 | 16 | (3) Short Sword, (1) Chain Mail | |
| Highlands | Infiltrate Goblin Lair | 15 | 20 | 15 | 500 | 20 | 1.000 | 25 | (2) Double Edged Axe, (3) Small Wooden Shield, (1) Key to Goblin Lair | |
| Highlands | Kill Goblin Guards | 16 | 18 | 25 | 725 | 19 | 1.056 | 40 | (3) Double Edged Axe | |
| Highlands | Defeat Goblin Leader | 17 | 21 | 18 | 750 | 21 | 1.000 | 36 | Goblin Sword | (4) Short Sword, (1) Lightning |
| Highlands | Intercept Communication from Wizard | 22 | 19 | 1,300 | 16 | 0.727 | 59 | (5) Fireball, (1) Goblin Sword | ||
| Forest | Explore the Dark Woods | 20 | 23 | 20 | 1,100 | 25 | 1.087 | 48 | (2) Chain Mail, (2) Force Shield | |
| Forest | Fight Deadly Spiders in the Woods | 19 | 21 | 650 | 28 | 1.474 | 34 | (1) Deadly Crossbow, (2) Lightning | ||
| Forest | Escape from Baby Dragons | 23 | 24 | 22 | 1,450 | 25 | 1.042 | 60 | (2) Iron Helm, (1) Polymorph | |
| Forest | Assault Barracks | 25 | 25 | 26 | 1,800 | 27 | 1.080 | 72 | Mace | (3) Double Edged Axe, (1) Polearm of Swiftness, (3) Chain Mail |
| Forest | Escape the Wizard's Dark Magic | 26 | 30 | 27 | 1,650 | 36 | 1.200 | 55 | (2) Polearm of Swiftness, (2) Aegis Shield | |
| Forest | Follow Wizard's Henchmen | 27 | 26 | 28 | 2,200 | 27 | 1.038 | 85 | (1) Ogreslayer, (2) Polymorph | |
| Forest | Stop Wizard's Experiments | 30 | 28 | 30 | 2,750 | 30 | 1.071 | 98 | (2) Ogreslayer, (4) Iron Helm | |
| Forest | Slay Black Dragon | 33 | 32 | 32 | 3,600 | 34 | 1.063 | 113 | (3) Polearm of Swiftness, (1) Plate Mail, (1) Blizzard | |
| Forest | Raid the Wizard's Temple | 35 | 35 | 34 | 4,400 | 35 | 1.000 | 126 | (4) Ogreslayer, (3) Plate Mail | |
| Forest | Help Prisoners Escape from Temple | 38 | 40 | 39 | 5,600 | 40 | 1.000 | 140 | (3) Deadly Crossbow, (3) Aegis Shield | |
| Forest | Defeat Wizard | 40 | 42 | 42 | 6,500 | 47 | 1.119 | 155 | Petrify | (2) Mithril Sword, (2) Mithril Shield, (2) Blizzard |
| Tundra | Defend Against King's Assassins | 44 | 45 | 4,400 | 58 | 1.318 | 100 | (1) Mithril Lance, (1) Mithril Armor, (1) Teleport | ||
| Tundra | Fend off King's Soldiers | 45 | 45 | 48 | 7,500 | 50 | 1.111 | 167 | Royal Armor | (4) Deadly Crossbow, (3) Mithril Sword, (5) Plate Mail |
| Tundra | Liberate Town from the King | 48 | 48 | 50 | 9,000 | 52 | 1.083 | 188 | Jeweled Gauntlets of Power | (6) Ogreslayer, (3) Mithril Shield, (3) Mithril Helm |
| Tundra | Spy on the King | 52 | 50 | 55 | 13,000 | 54 | 1.080 | 260 | (3) Rod of Destruction, (5) Mithril Helm, (3) Invisibility | |
| Tundra | Escape from Dungeon | 56 | 54 | 58 | 12,500 | 55 | 1.019 | 231 | (6) Mithril Lance, (6) Dragon Shield, (6) Invisibility | |
| Tundra | Crush King's Army | 60 | 58 | 100 | 29,500 | 60 | 1.034 | 509 | Spear of Roaring Thunder | (8) Chaos Blade, (4) Runic Helm, (5) Inferno |
| Tundra | Take over King's Armory | 65 | 60 | 70 | 31,000 | 62 | 1.033 | 517 | Reflective Shield of Water | (4) Dragon's Fang, (8) Shield of Illusion, (4) Heavenly Restoration |
| Tundra | Storm the Castle | 70 | 65 | 76 | 48,500 | 68 | 1.046 | 746 | (5) Dragon's Fang, (3) Dragon Eye, (3) Tidal Wave | |
| Tundra | Fight the Royal Guards | 68 | 78 | 33,000 | 88 | 1.294 | 485 | Frostbite Helm | (15) Chaos Blade, (10 Inferno, (1) Reflective Shield of Water | |
| Tundra | Infiltrate the Inner Cloister | 70 | 80 | 63,500 | 75 | 1.071 | 907 | Key to King's Chamber | (12) Dragon Helm, (12) Dragon Mail, (1) Spear of Roaring Thunder | |
| Tundra | Defeat Elite Bodyguards | 72 | 120 | 78,000 | 78 | 1.083 | 1083 | Deathly Frost Armor | (15) Devil's Axe, (15) Shield of Illusion, (1) Key to King's Chamber | |
| Tundra | Defeat the King | 80 | 75 | 84 | 85,000 | 80 | 1.067 | 1133 | Imperial Ice Sword | (5) Death Curse, (2) Spear of Roaring Thunder, (2) Poseidon's Wrath |
| Seashore | Cut Supply Lines Off from the Castle | 50 | 49 | 52 | 15,500 | 34 | 0.694 | 316 | (2) Venomous Serpent Bow, (2) Dragon Helm | |
| Seashore | Destroy King's Merchant Fleet | 55 | 65 | 56 | 20,000 | 80 | 1.231 | 308 | Poseidon's Wrath | (2) Chaos Blade, (5) Comet, (2) Inferno |
| Seashore | Defeat Sea Monsters | 88 | 62 | 38,500 | 57 | 0.648 | 438 | Summon Sea Monster | (5) Venomous Serpent Bow, (4) Shield of Illusion | |
| Seashore | Raise an Army | 56 | 64 | 26,000 | 58 | 1.036 | 464 | (5) Rod of Destruction, (5) Dragon Helm, (5) Dragon Mail | ||
| Seashore | Interrogate Royal Commander about the Imperial Castle | 62 | 74 | 38,500 | 66 | 1.065 | 621 | (10) Rod of Destruction, (7) Venomous Serpent Bow, (2) Death Curse | ||
| Seashore | Establish your Kingdom throughout the Land | 100 | 95 | 102,500 | 96 | 0.960 | 1025 | (1) Deathly Frost Armor, (1) Imperial Ice Sword, (1) Frostbite Helm | ||
| Seashore | Put Down Uprising | 82 | 110 | 137,500 | 91 | 1.110 | 1677 | (12) Devil's Axe, (10) Heavenly Restoration, (5) Jeweled Gauntlets of Power | ||
| Seashore | Crush Rebel Armies | 95 | 84 | 125 | 150,000 | 95 | 1.131 | 1786 | (15) Dragon Mail, (5) Sea Serpent, (5) Spear of Roaring Thunder | |
| Seashore | Defeat Rebel Leader | 100 | 85 | 140 | 190,000 | 98 | 1.153 | 2235 | (20) Runic Helm, (8) Death Curse, (10) Poseidon's Wrath | |
| Seashore | Withstand Dragon Army Attack | 150 |
Exp / Mana: Calculates how much experience you will receive per Mana point spent on a Quest.
Gold / Mana: Calculates how much Gold (based on the average of the range) you will receive per Mana point spent on a Quest.